-- | --

IDCP970_03730 TypeCDS
From1025029 nt length1209
To1026237 aa length402
Gene pI10.54
DefinitionIS701 family transposase M.W (Da)44637
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_977 putative IS701 family ISAzvi8-like transposase4194.0e-146
coelSCO4065 SCD25.01c putative transposase3352.0e-113
sgrSGR_6384 putative TylR regulatory protein-like protein1064.0e-26

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

DDE_51DDE superfamily endonuclease21-283267.21.6e-79

DDE_Tnp_11Transposase DDE domain171-38748.67.8e-13

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_138968380.1 IS701 family transposase [Streptomyces sp. YIM 121038] >gb 15070.0e+00
WP_039631055.1 IS701 family transposase [Streptomyces sp. 769] >gb 13890.0e+00
WP_053788591.1 IS701 family transposase [Streptomyces sp. XY332] >gb 13870.0e+00
WP_164629742.1 IS701 family transposase [Streptomyces sp. SID7909] >gb 13800.0e+00
WP_107488910.1 IS701 family transposase [Streptomyces subrutilus] 13790.0e+00
WP_039635009.1 IS701 family transposase [Streptomyces sp. 769] >gb 13790.0e+00
WP_147961021.1 IS701 family transposase [Streptomyces sp. wa22] >lcl 13750.0e+00
WP_107488906.1 IS701 family transposase [Streptomyces subrutilus] 13720.0e+00
WP_116211586.1 IS701 family transposase [Streptomyces olivoreticuli] 13700.0e+00
WP_038517010.1 IS701 family transposase [Streptomyces albulus] 13700.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear