-- | --

IDCP970_11700 TypeCDS
From2917166 nt length288
To2916879 aa length95
Gene pI11.56
Definition30S ribosomal protein S15 M.W (Da)10827
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_2524 putative ribosomal protein S151843.0e-63
coelSCO5736 30S ribosomal protein S151815.0e-62
sgrSGR_1784 putative 30S ribosomal protein S151792.0e-61

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S151Ribosomal protein S158-88126.53.5e-37

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_007385095.1 MULTISPECIES: 30S ribosomal protein S15 [Streptomyces] >gb 4783.4e-61
WP_055568703.1 MULTISPECIES: 30S ribosomal protein S15 [Streptomyces] >gb 4783.8e-61
WP_100595166.1 30S ribosomal protein S15 [Streptomyces sp. CB01635] >gb 4741.3e-60
WP_160507553.1 30S ribosomal protein S15 [Streptomyces sp. BA2] >gb 4731.6e-60
WP_030363216.1 MULTISPECIES: 30S ribosomal protein S15 [Streptomyces] >gb 4731.7e-60
WP_030784357.1 MULTISPECIES: 30S ribosomal protein S15 [Streptomyces] >gb 4731.8e-60
WP_030945091.1 MULTISPECIES: 30S ribosomal protein S15 [Streptomyces] >gb 4731.9e-60
WP_168530506.1 30S ribosomal protein S15 [Streptomyces sp. RPA4-2] >gb 4713.9e-60
WP_030567128.1 30S ribosomal protein S15 [Streptomyces aureocirculatus] 4704.8e-60
WP_037741887.1 MULTISPECIES: 30S ribosomal protein S15 [Streptomyces] >lcl 4705.7e-60

PSORT result

LocalizationCertaintyPSORT said
Not Clear