-- | --

IDCP970_12075 TypeCDS
From3006604 nt length1107
To3005498 aa length368
GenerlmN pI7.94
Definitiondual-specificity RNA methyltransferase RlmN M.W (Da)40365
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_2621 hypothetical protein7180.0e+00
coelSCO5645 hypothetical protein7070.0e+00
sgrSGR_1858 conserved hypothetical protein7070.0e+00

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Radical_SAM1Radical SAM superfamily124-29554.41.9e-14

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_098245060.1 23S rRNA (adenine(2503)-C(2))-methyltransferase RlmN [Strept... 19440.0e+00
WP_055567284.1 MULTISPECIES: 23S rRNA (adenine(2503)-C(2))-methyltransferas... 19240.0e+00
WP_150215922.1 23S rRNA (adenine(2503)-C(2))-methyltransferase RlmN [Strept... 19200.0e+00
WP_055534624.1 MULTISPECIES: 23S rRNA (adenine(2503)-C(2))-methyltransferas... 19060.0e+00
WP_076684282.1 MULTISPECIES: 23S rRNA (adenine(2503)-C(2))-methyltransferas... 19030.0e+00
WP_062778830.1 23S rRNA (adenine(2503)-C(2))-methyltransferase RlmN [Strept... 19000.0e+00
WP_030784635.1 23S rRNA (adenine(2503)-C(2))-methyltransferase RlmN [Strept... 18980.0e+00
WP_150172747.1 MULTISPECIES: 23S rRNA (adenine(2503)-C(2))-methyltransferas... 18970.0e+00
WP_055699435.1 MULTISPECIES: 23S rRNA (adenine(2503)-C(2))-methyltransferas... 18930.0e+00
WP_087886030.1 23S rRNA (adenine(2503)-C(2))-methyltransferase RlmN [Strept... 18790.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear