-- | --

IDCP970_17225 TypeCDS
From4158835 nt length114
To4158722 aa length37
Gene pI11.65
Definition50S ribosomal protein L36 M.W (Da)4401
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4950 putative ribosomal protein L36742.0e-21
coelSCO4726 50S ribosomal protein L36742.0e-21
sgrSGR_2810 50S ribosomal protein L36708.0e-20

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L361Ribosomal protein L361-3768.73.6e-19

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
ERS38049.1 50S ribosomal protein L36 [Propionibacterium sp. KPL1838] >gb 1858.9e-18
WP_003974245.1 MULTISPECIES: 50S ribosomal protein L36 [Actinobacteria] >re... 1821.0e-17
WP_003948619.1 MULTISPECIES: 50S ribosomal protein L36 [Streptomyces] >gb 1801.6e-17
WP_003998809.1 MULTISPECIES: 50S ribosomal protein L36 [Actinobacteria] >gb... 1783.1e-17
WP_179531993.1 50S ribosomal protein L36 [Nocardioides marinus] >gb 1783.6e-17
WP_066056562.1 50S ribosomal protein L36 [Pseudoclavibacter bifida] 1784.1e-17
WP_004984509.1 MULTISPECIES: 50S ribosomal protein L36 [Streptomyces] >gb 1774.5e-17
WP_094363093.1 50S ribosomal protein L36 [Naumannella sp. ID2617S] >gb 1767.4e-17
WP_002514836.1 MULTISPECIES: 50S ribosomal protein L36 [Propionibacteriales... 1767.5e-17
WP_025296251.1 50S ribosomal protein L36 [Trueperella pyogenes] >gb 1768.4e-17

PSORT result

LocalizationCertaintyPSORT said
Not Clear