-- | --

IDCP970_17270 TypeCDS
From4164178 nt length603
To4163576 aa length200
Gene pI11.01
Definition30S ribosomal protein S5 M.W (Da)20297
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4943 putative ribosomal protein S53201.0e-113
coelSCO4719 30S ribosomal protein S53201.0e-113
sgrSGR_2817 30S ribosomal protein S53171.0e-112

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S5_C1Ribosomal protein S5, C-terminal domain110-17997.32.5e-28

Ribosomal_S51Ribosomal protein S5, N-terminal domain35-9794.72.4e-27

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_008747483.1 MULTISPECIES: 30S ribosomal protein S5 [unclassified Strepto... 7094.8e-93
WP_167028579.1 30S ribosomal protein S5 [Streptomyces sp. QMT-12] >gb 7071.1e-92
WP_161311148.1 30S ribosomal protein S5 [Streptomyces sp. SID3212] >gb 7061.2e-92
WP_135332562.1 30S ribosomal protein S5 [Streptomyces sp. MZ04] >lcl 7061.3e-92
WP_016645168.1 MULTISPECIES: 30S ribosomal protein S5 [Streptomyces] >gb 7061.4e-92
WP_030903837.1 30S ribosomal protein S5 [Streptomyces sp. NRRL F-5126] 7051.7e-92
WP_010473937.1 30S ribosomal protein S5 [Streptomyces somaliensis] 7051.7e-92
WP_055564834.1 MULTISPECIES: 30S ribosomal protein S5 [Streptomyces] >gb 7051.9e-92
WP_019888766.1 30S ribosomal protein S5 [Streptomyces purpureus] 7052.2e-92
WP_005313527.1 MULTISPECIES: 30S ribosomal protein S5 [Streptomyces] >dbj 7042.6e-92

PSORT result

LocalizationCertaintyPSORT said
Not Clear