| ID | Description | Score | E-value
|
| WP_003948638.1 | 50S ribosomal protein L22 [Streptomyces albidoflavus] >gb
| 589 | 2.1e-77 |
| WP_016645177.1 | MULTISPECIES: 50S ribosomal protein L22 [Streptomyces] >gb
| 588 | 2.1e-77 |
| RLV68892.1 | 50S ribosomal protein L22 [Streptomyces sp. CBMAI 2042]
| 589 | 2.3e-77 |
| AIA04310.1 | 50S ribosomal protein L22 [Streptomyces albulus] >gb
| 588 | 3.2e-77 |
| ADW03947.1 | ribosomal protein L22 [Streptomyces pratensis ATCC 33331] >gb
| 588 | 3.4e-77 |
| KND35004.1 | 50S ribosomal protein L22 [Streptomyces stelliscabiei]
| 587 | 3.7e-77 |
| WP_004571827.1 | MULTISPECIES: 50S ribosomal protein L22 [Bacteria] >sp
| 586 | 5.3e-77 |
| RII22283.1 | 50S ribosomal protein L22 [Streptomyces sp. YIM 130001]
| 586 | 5.4e-77 |
| WP_119286202.1 | 50S ribosomal protein L22 [Streptomyces sp. YIM 130001]
| 585 | 6.5e-77 |
| SCE39312.1... |
| 586 | 7.0e-77 |