-- | --

IDCP970_17345 TypeCDS
From4170657 nt length837
To4169821 aa length278
Gene pI11.92
Definition50S ribosomal protein L2 M.W (Da)30488
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4929 putative ribosomal protein L25010.0e+00
coelSCO4705 50S ribosomal protein L25090.0e+00
sgrSGR_2831 50S ribosomal protein L25090.0e+00

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L2_C1Ribosomal Proteins L2, C-terminal domain126-251183.41.6e-54

Ribosomal_L21Ribosomal Proteins L2, RNA binding domain42-119110.04.1e-32

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_055698225.1 MULTISPECIES: 50S ribosomal protein L2 [Streptomyces] >gb 14360.0e+00
WP_062775138.1 MULTISPECIES: 50S ribosomal protein L2 [Streptomyces] >gb 14330.0e+00
WP_030782576.1 MULTISPECIES: 50S ribosomal protein L2 [Streptomyces] >gb 14330.0e+00
WP_055564828.1 MULTISPECIES: 50S ribosomal protein L2 [Streptomyces] >gb 14320.0e+00
WP_135332553.1 50S ribosomal protein L2 [Streptomyces sp. MZ04] >lcl 14060.0e+00
WP_030567254.1 MULTISPECIES: 50S ribosomal protein L2 [Streptomyces] >gb 13980.0e+00
WP_046086846.1 50S ribosomal protein L2 [Streptomyces antioxidans] >gb 13910.0e+00
WP_156722911.1 50S ribosomal protein L2 [Streptomyces sp. TRM66233] 13900.0e+00
WP_016645178.1 MULTISPECIES: 50S ribosomal protein L2 [Streptomyces] >gb 13430.0e+00
WP_098753509.1 MULTISPECIES: 50S ribosomal protein L2 [unclassified Strepto... 13370.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear