-- | --

IDCP970_17525 TypeCDS
From4207369 nt length165
To4207205 aa length54
GenerpmG pI10.29
Definition50S ribosomal protein L33 M.W (Da)6407
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4900 putative ribosomal protein L331099.0e-35
coelSCO4635 50S ribosomal protein L331099.0e-35
sgrSGR_2884 50S ribosomal protein L331082.0e-34

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L331Ribosomal protein L339-5483.21.3e-23

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_004571794.1 MULTISPECIES: 50S ribosomal protein L33 [Streptomycetaceae] ... 2779.1e-32
PJN37692.1 50S ribosomal protein L33 [Streptomyces sp. CB02959] 2781.3e-31
WP_006604855.1 MULTISPECIES: 50S ribosomal protein L33 [Actinobacteria] >gb... 2742.1e-31
WP_016578602.1 50S ribosomal protein L33 [Streptomyces albulus] >gb 2742.1e-31
WP_077059582.1 MULTISPECIES: 50S ribosomal protein L33 [Streptomyces] >lcl 2742.8e-31
WP_065962933.1 MULTISPECIES: 50S ribosomal protein L33 [Streptomycetaceae] ... 2742.8e-31
WP_079151015.1 50S ribosomal protein L33 [Streptomyces sp. NBS 14/10] >gb 2752.9e-31
WP_100594914.1 MULTISPECIES: 50S ribosomal protein L33 [unclassified Strept... 2733.8e-31
WP_009715907.1 MULTISPECIES: 50S ribosomal protein L33 [Streptomyces] >gb 2724.2e-31
PWG07041.1 50S ribosomal protein L33 [Streptomyces sp. V2] 2744.3e-31

PSORT result

LocalizationCertaintyPSORT said
Not Clear