-- | --

IDCP970_19280 TypeCDS
From4586181 nt length237
To4585945 aa length78
GenerpsR pI11.87
Definition30S ribosomal protein S18 M.W (Da)8928
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4646 putative ribosomal protein S181102.0e-34
coelSCO3425 putative 30S ribosomal protein S181074.0e-33
sgrSGR_549 putative 30S ribosomal protein S181117.0e-35

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S181Ribosomal protein S1822-7275.82.2e-21

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_150185434.1 30S ribosomal protein S18 [Streptomyces venezuelae] >gb 3225.8e-38
WP_150217120.1 30S ribosomal protein S18 [Streptomyces venezuelae] >gb 3226.4e-38
WP_062771524.1 MULTISPECIES: 30S ribosomal protein S18 [Streptomyces] >gb 3131.7e-36
WP_137988604.1 30S ribosomal protein S18 [Streptomyces exfoliatus] 3104.6e-36
WP_079107174.1 MULTISPECIES: 30S ribosomal protein S18 [unclassified Strept... 3055.3e-35
WP_027737936.1 30S ribosomal protein S18 [Streptomyces sp. CNT360] 3001.4e-34
WP_164639647.1 30S ribosomal protein S18 [Streptomyces sp. SID9124] >gb 2991.8e-34
NUS26732.1 30S ribosomal protein S18 [Streptomyces sp.] >gb 2983.1e-34
WP_071280073.1 MULTISPECIES: 30S ribosomal protein S18 [unclassified Strept... 2983.2e-34
KIX78935.1 30S ribosomal protein S18 [Streptomyces sp. MBRL 10] 2974.6e-34

PSORT result

LocalizationCertaintyPSORT said
Not Clear