-- | --

IDCP970_21565 TypeCDS
From5065939 nt length447
To5066385 aa length148
Gene pI10.61
Definition50S ribosomal protein L9 M.W (Da)15763
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4286 putative ribosomal protein L92722.0e-96
coelSCO3909 putative 50S ribosomal protein L92672.0e-94
sgrSGR_3671 putative 50S ribosomal protein L92484.0e-87

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L9_C1Ribosomal protein L9, C-terminal domain63-14694.05.8e-27

Ribosomal_L9_N1Ribosomal protein L9, N-terminal domain1-4574.53.6e-21

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_098243612.1 50S ribosomal protein L9 [Streptomyces formicae] >gb 7411.4e-99
WP_055699823.1 MULTISPECIES: 50S ribosomal protein L9 [Streptomyces] 7359.3e-99
WP_030780089.1 50S ribosomal protein L9 [Streptomyces sp. NRRL S-920] 7299.0e-98
WP_150512021.1 50S ribosomal protein L9 [Streptomyces spectabilis] >gb 7299.0e-98
WP_150185080.1 50S ribosomal protein L9 [Streptomyces venezuelae] >gb 7281.2e-97
WP_030676918.1 50S ribosomal protein L9 [Streptomyces sp. NRRL B-1347] 7281.3e-97
WP_164323001.1 50S ribosomal protein L9 [Streptomyces aureoverticillatus] >... 7271.9e-97
WP_150169890.1 MULTISPECIES: 50S ribosomal protein L9 [Streptomyces] >gb 7262.5e-97
WP_055565787.1 50S ribosomal protein L9 [Streptomyces atriruber] 7262.6e-97
WP_030357787.1 MULTISPECIES: 50S ribosomal protein L9 [Streptomyces] >gb 7262.8e-97

PSORT result

LocalizationCertaintyPSORT said
Not Clear