-- | --

IDCP970_25590 TypeCDS
From5926740 nt length897
To5927636 aa length298
GenersmI pI5.19
Definition16S rRNA (cytidine(1402)-2'-O)-methyltransferase M.W (Da)31510
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_3591 putative tetrapyrrole methylase4628.0e-167
coelSCO3153 conserved hypothetical protein4455.0e-160
sgrSGR_4347 putative tetrapyrrole methylase4563.0e-164

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

TP_methylase1Tetrapyrrole (Corrin/Porphyrin) Methylases10-213103.51.5e-29

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_098243041.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 12745.8e-176
WP_125513258.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 12711.8e-175
WP_150217980.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 12651.5e-174
WP_150184550.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 12623.8e-174
WP_079075042.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 12623.8e-174
WP_150168881.1 MULTISPECIES: 16S rRNA (cytidine(1402)-2'-O)-methyltransfera... 12554.2e-173
WP_030788806.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 12511.7e-172
WP_055526511.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 12493.6e-172
WP_062780968.1 MULTISPECIES: 16S rRNA (cytidine(1402)-2'-O)-methyltransfera... 12433.4e-171
WP_135332956.1 16S rRNA (cytidine(1402)-2'-O)-methyltransferase [Streptomyc... 12294.5e-169

PSORT result

LocalizationCertaintyPSORT said
Not Clear