| ID | CP970_27960 | Type | CDS |
| From | 6452870 | nt length | 1956 |
| To | 6450915 | aa length | 651 |
| Gene | pI | 4.84 | |
| Definition | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alpha | M.W (Da) | 68294 |
| Note | AseI frg. | ||
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5277 putative acetyl/propionyl CoA carboxylase alpha subunit | 991 | 0.0e+00 |
| coel | SCO2777 fabG acetyl/propionyl CoA carboxylase alpha subunit | 1013 | 0.0e+00 |
| sgr | SGR_4758 putative acetyl/propionyl CoA carboxylase alpha subunit | 1015 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| CPSase_L_D2 | 1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | 115-324 | 263.4 | 1.2e-78 | |
| Biotin_carb_N | 1 | Biotin carboxylase, N-terminal domain | 1-110 | 153.0 | 3.9e-45 | |
| Biotin_carb_C | 1 | Biotin carboxylase C-terminal domain | 338-444 | 123.2 | 4.8e-36 | |
| Biotin_lipoyl | 1 | Biotin-requiring enzyme | 573-637 | 67.1 | 9.2e-19 | |
| Dala_Dala_lig_C | 1 | D-ala D-ala ligase C-terminus | 142-293 | 33.4 | 3.1e-08 | |
| ATP-grasp | 1 | ATP-grasp domain | 142-279 | 31.6 | 1.1e-07 |
| ID | Description | Score | E-value |
| WP_098242677.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2838 | 0.0e+00 |
| WP_150175613.1 | MULTISPECIES: acetyl-CoA carboxylase biotin carboxylase subu... | 2718 | 0.0e+00 |
| WP_150184211.1 | acetyl-CoA carboxylase biotin carboxylase subunit [Streptomy... | 2702 | 0.0e+00 |
| WP_055698474.1 | MULTISPECIES: acetyl/propionyl/methylcrotonyl-CoA carboxylas... | 2697 | 0.0e+00 |
| WP_150218533.1 | ATP-grasp domain-containing protein [Streptomyces venezuelae... | 2689 | 0.0e+00 |
| WP_055568406.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2686 | 0.0e+00 |
| WP_135333181.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2652 | 0.0e+00 |
| WP_160505161.1 | ATP-grasp domain-containing protein [Streptomyces sp. BA2] >... | 2635 | 0.0e+00 |
| WP_055529103.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2630 | 0.0e+00 |
| WP_125512933.1 | ATP-grasp domain-containing protein [Streptomyces sp. WAC 01... | 2618 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |