-- | --

IDCP970_29020 TypeCDS
From6705491 nt length321
To6705811 aa length106
GenerplU pI10.15
Definition50S ribosomal protein L21 M.W (Da)11665
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_5467 putative ribosomal protein L212018.0e-70
coelSCO2597 ribosomal protein L211973.0e-68
sgrSGR_4953 putative 50S ribosomal protein L211982.0e-68

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L21p1Ribosomal prokaryotic L21 protein1-101108.61.6e-31

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_055566950.1 MULTISPECIES: 50S ribosomal protein L21 [Streptomyces] >gb 4492.0e-56
WP_116513007.1 50S ribosomal protein L21 [Streptomyces sp. AcE210] >gb 4441.2e-55
WP_030362614.1 MULTISPECIES: 50S ribosomal protein L21 [Streptomyces] >gb 4412.7e-55
WP_045947825.1 MULTISPECIES: 50S ribosomal protein L21 [Streptomyces] >gb 4413.3e-55
WP_144003427.1 50S ribosomal protein L21 [Streptomyces spectabilis] >gb 4404.3e-55
WP_030159347.1 MULTISPECIES: 50S ribosomal protein L21 [Streptomyces] >gb 4396.0e-55
WP_053659321.1 50S ribosomal protein L21 [Streptomyces sp. MMG1121] 4396.0e-55
WP_030201503.1 50S ribosomal protein L21 [Streptomyces sp. NRRL S-87] 4387.7e-55
WP_019886245.1 50S ribosomal protein L21 [Streptomyces purpureus] 4389.1e-55
WP_127831517.1 50S ribosomal protein L21 [Streptomyces sp. San01] >gb 4381.1e-54

PSORT result

LocalizationCertaintyPSORT said
Not Clear