-- | --

IDCP970_29190 TypeCDS
From6742154 nt length261
To6741894 aa length86
Gene pI11.84
Definition30S ribosomal protein S20 M.W (Da)9268
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_5560 putative ribosomal protein S201362.0e-44
coelSCO2563 30s ribosomal protein S20.1328.0e-43
sgrSGR_4983 putative 30S ribosomal protein S201311.0e-42

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S20p1Ribosomal protein S202-8294.25.5e-27

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_098242480.1 MULTISPECIES: 30S ribosomal protein S20 [Streptomyces] >gb 2862.8e-32
WP_055564969.1 MULTISPECIES: 30S ribosomal protein S20 [Streptomyces] >gb 2863.6e-32
WP_127912635.1 30S ribosomal protein S20 [Streptomyces huasconensis] 2863.7e-32
WP_055702434.1 MULTISPECIES: 30S ribosomal protein S20 [Streptomyces] 2821.4e-31
WP_030783448.1 MULTISPECIES: 30S ribosomal protein S20 [Streptomyces] >gb 2812.0e-31
WP_055531624.1 30S ribosomal protein S20 [Streptomyces alboniger] >gb 2812.1e-31
WP_100594244.1 MULTISPECIES: 30S ribosomal protein S20 [unclassified Strept... 2725.4e-30
WP_135334171.1 30S ribosomal protein S20 [Streptomyces sp. MZ04] >lcl 2717.2e-30
WP_160504981.1 30S ribosomal protein S20 [Streptomyces sp. BA2] >gb 2708.0e-30
WP_030357727.1 MULTISPECIES: 30S ribosomal protein S20 [Streptomyces] >gb 2691.3e-29

PSORT result

LocalizationCertaintyPSORT said
Not Clear