-- | --

IDCP970_32820 TypeCDS
From7560984 nt length1518
To7562501 aa length505
Gene pI4.25
Definition30S ribosomal protein S1 M.W (Da)55157
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_6233 putative ribosomal protein S18890.0e+00
coelSCO1998 30S ribosomal protein S19120.0e+00
sgrSGR_5534 putative 30S ribosomal protein S18850.0e+00

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

S14S1 RNA binding domain36-108, 124-191, 209-280, 294-366260.08.4e-79

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_098241869.1 30S ribosomal protein S1 [Streptomyces formicae] >gb 21510.0e+00
WP_073762076.1 30S ribosomal protein S1 [Streptomyces sp. CB02923] >gb 21500.0e+00
WP_058851642.1 30S ribosomal protein S1 [Streptomyces silvensis] >gb 21480.0e+00
WP_127360264.1 30S ribosomal protein S1 [Streptomyces sp. LAM7114] 21460.0e+00
WP_086717408.1 30S ribosomal protein S1 [Streptomyces angustmyceticus] >dbj... 21420.0e+00
WP_164559750.1 30S ribosomal protein S1 [Streptomyces sp. SID14478] >gb 21410.0e+00
WP_164325906.1 30S ribosomal protein S1 [Streptomyces aureoverticillatus] >... 21400.0e+00
WP_044364307.1 30S ribosomal protein S1 [Streptomyces natalensis] >gb 21390.0e+00
WP_069568269.1 30S ribosomal protein S1 [Streptomyces lydicus] >gb 21390.0e+00
WP_165335193.1 30S ribosomal protein S1 [Streptomyces sp. YC504] >gb 21390.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear