-- | --

IDCP970_36340 TypeCDS
From8305750 nt length615
To8306364 aa length204
Gene pI10.68
Definition30S ribosomal protein S4 M.W (Da)23579
Note AseI frg.
SignalP v.4.0Signal peptide | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_6847 putative ribosomal protein S43932.0e-142
coelSCO1505 30S ribosomal protein S43891.0e-140
sgrSGR_6030 putative 30S ribosomal protein S43794.0e-137

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S41Ribosomal protein S4/S9 N-terminal domain6-9166.13.9e-18

S41S4 domain92-13961.93.4e-17

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_055563995.1 MULTISPECIES: 30S ribosomal protein S4 [Streptomyces] >gb 10523.5e-145
WP_125511570.1 30S ribosomal protein S4 [Streptomyces sp. WAC 01529] >gb 10453.7e-144
WP_030787196.1 MULTISPECIES: 30S ribosomal protein S4 [Streptomyces] >gb 10393.6e-143
WP_100597404.1 MULTISPECIES: 30S ribosomal protein S4 [unclassified Strepto... 10323.3e-142
WP_055698916.1 MULTISPECIES: 30S ribosomal protein S4 [Streptomyces] 10315.9e-142
WP_052577478.1 30S ribosomal protein S4 [Streptomyces sp. YC504] >gb 10272.4e-141
WP_127909828.1 30S ribosomal protein S4 [Streptomyces huasconensis] 10237.8e-141
WP_164306106.1 30S ribosomal protein S4 [Streptomyces sp. SID14478] >gb 10221.3e-140
WP_093608500.1 30S ribosomal protein S4 [Streptomyces indicus] >emb 10202.6e-140
WP_040255087.1 MULTISPECIES: 30S ribosomal protein S4 [Streptomyces] >gb 10193.0e-140

PSORT result

LocalizationCertaintyPSORT said
Not Clear