| Model | No. | Description | Position (aa) | Score | E-value
|
| Acyl_transf_1 | 2 | Acyl transferase domain | 556-872, 2017-2329 | 594.4 | 5.6e-179
|
| ketoacyl-synt | 2 | Beta-ketoacyl synthase, N-terminal domain | 39-277, 1486-1735 | 560.4 | 4.4e-169
|
| KR | 2 | KR domain | 1116-1292, 2556-2730 | 366.9 | 1.5e-110
|
| Ketoacyl-synt_C | 2 | Beta-ketoacyl synthase, C-terminal domain | 285-402, 1743-1858 | 282.6 | 1.8e-85
|
| Thioesterase | 1 | Thioesterase domain | 2959-3165 | 139.2 | 2e-40
|
| adh_short | 2 | short chain dehydrogenase | 1117-1282, 2557-2717 | 127.9 | 2.9e-37
|
| KAsynt_C_assoc | 2 | Ketoacyl-synthetase C-terminal extension | 405-520, 1865-1980 | 122.6 | 9.1e-36
|
| PP-binding | 2 | Phosphopantetheine attachment site | 1395-1459, 2828-2889 | 94.9 | 2.4e-27
|
| adh_short_C2 | 1 | Enoyl-(Acyl carrier protein) reductase | 1125-1274 | 75.6 | 3.8e-21
|
| Epimerase | 2 | NAD dependent epimerase/dehydratase family | 1118-1250, 2558-2687 | 55.7 | 4.3e-15
|
| Thiolase_N | 1 | Thiolase, N-terminal domain | 165-231 | 53.9 | 1.4e-14
|
| Polysacc_synt_2 | 2 | Polysaccharide biosynthesis protein | 1118-1248, 2559-2699 | 45.9 | 3.5e-12
|
| 3Beta_HSD | 1 | 3-beta hydroxysteroid dehydrogenase/isomerase family | 1119-1253 | 42.4 | 3.6e-11
|
| Abhydrolase_6 | 1 | Alpha/beta hydrolase family | 2960-3132 | 29.3 | 1.1e-06
|
| Docking | 1 | Erythronolide synthase docking | 8-32 | 23.0 | 4.1e-05
|
| ID | Description | Score | E-value
|
| WP_011873139.1 | erythronolide synthase [Saccharopolyspora erythraea] >gb
| 14142 | 0.0e+00 |
| AAA26495.1 | ORF3 encoding modules 5 & 6 for 6-deoxyerythronolide B formation;...
| 14122 | 0.0e+00 |
| Q03133.4 | RecName: Full=6-deoxyerythronolide-B synthase EryA3, modules 5 and ...
| 13706 | 0.0e+00 |
| CAA39583.1 | 6-deoxyerythronolide B synthase [Saccharopolyspora erythraea NRR...
| 13502 | 0.0e+00 |
| 1702361A polyketide synthase [Saccharopolyspora erythraea]
| 13496 | 0.0e+00 |
| AAG13919.1 | megalomicin 6-deoxyerythronolide B synthase 3 [Micromonospora meg...
| 10226 | 0.0e+00 |
| WP_067345566.1 | hypothetical protein [Streptomyces noursei] >gb
| 8630 | 0.0e+00 |
| WP_011113114.1 | lankamycin synthase LkmAIII [Streptomyces rochei] >ref
| 8040 | 0.0e+00 |
| AAU93805.2 | polyketide synthase modules 5 and 6 [Aeromicrobium erythreum]
| 7214 | 0.0e+00 |
| WP_083516503.1 | hypothetical protein [Aeromicrobium erythreum] >gb
| 7209 | 0.0e+00 |