| ID | SACE_0847 | Type | CDS |
| From | 948486 | nt length | 1032 |
| To | 949517 | aa length | 343 |
| Gene | pI | 6.61 | |
| Definition | oligopeptide ABC transporter ATP-binding protein | M.W (Da) | 37858 |
| Note | AseI frg. | B | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3146 putative peptide ABC transporter ATP-binding protein | 454 | 9.0e-129 |
| coel | SCO5120 putative peptide transport system ATP-binding protein | 443 | 1.0e-125 |
| sgr | SGR_2415 putative peptide ABC transporter ATP-binding protein | 452 | 2.0e-128 |
| scab | SCAB31401 putative peptide ABC transporter ATP-binding protein | 457 | 6.0e-130 |
| sace | SCAB31401 putative peptide ABC transporter ATP-binding protein | 457 | 6.0e-130 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| ABC_tran | 1 | ABC transporter | 40-199 | 89.9 | 1.9e-25 | |
| oligo_HPY | 1 | Oligopeptide/dipeptide transporter, C-terminal region | 251-315 | 67.4 | 1.1e-18 |
| ID | Description | Score | E-value |
| WP_009944211.1 | ABC transporter ATP-binding protein [Saccharopolyspora eryth... | 1709 | 0.0e+00 |
| WP_093152634.1 | ABC transporter ATP-binding protein [Saccharopolyspora antim... | 1490 | 0.0e+00 |
| WP_010316269.1 | ABC transporter ATP-binding protein [Saccharopolyspora spino... | 1487 | 0.0e+00 |
| WP_093349615.1 | ABC transporter ATP-binding protein [Saccharopolyspora jiang... | 1481 | 0.0e+00 |
| SDX56218.1 | oligopeptide transport system ATP-binding protein [Saccharopolys... | 1480 | 0.0e+00 |
| WP_093265919.1 | ABC transporter ATP-binding protein [Saccharopolyspora shand... | 1475 | 0.0e+00 |
| WP_093415180.1 | ABC transporter ATP-binding protein [Saccharopolyspora flava... | 1455 | 0.0e+00 |
| SFS54936.1 | oligopeptide transport system ATP-binding protein [Saccharopolys... | 1451 | 0.0e+00 |
| WP_029722177.1 | ABC transporter ATP-binding protein [Saccharopolyspora recti... | 1439 | 0.0e+00 |
| WP_043570833.1 | ABC transporter ATP-binding protein [Actinopolyspora erythra... | 1334 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |