| ID | SACE_1487 | Type | CDS |
| From | 1638962 | nt length | 906 |
| To | 1639867 | aa length | 301 |
| Gene | bex | pI | 6.96 |
| Definition | GTP-binding protein of Era/ThdF family | M.W (Da) | 33077 |
| Note | AseI frg. | K | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5595 putative GTP-binding protein Era/ThdF family | 433 | 1.0e-122 |
| coel | SCO2539 Era-like GTP-binding protein. | 388 | 4.0e-109 |
| sgr | SGR_5009 putative Era/ThdF-family GTP-binding protein | 427 | 6.0e-121 |
| scab | SCAB61771 putative GTP-binding protein Era/ThdF family | 440 | 1.0e-124 |
| sace | SCAB61771 putative GTP-binding protein Era/ThdF family | 440 | 1.0e-124 |
| nfar | nfa14360 putative GTP-binding protein | 413 | 9.0e-117 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| MMR_HSR1 | 1 | 50S ribosome-binding GTPase | 12-128 | 73.6 | 1.2e-20 | |
| KH_2 | 1 | KH domain | 211-290 | 71.4 | 3.8e-20 | |
| Dynamin_N | 1 | Dynamin family | 14-45 | 39.6 | 4.7e-10 | |
| PduV-EutP | 1 | Ethanolamine utilisation - propanediol utilisation | 14-168 | 31.8 | 9e-08 | |
| FeoB_N | 1 | Ferrous iron transport protein B | 13-69 | 30.8 | 1.6e-07 |
| ID | Description | Score | E-value |
| WP_009948045.1 | GTPase Era [Saccharopolyspora erythraea] >emb | 1496 | 0.0e+00 |
| WP_010695670.1 | GTPase Era [Saccharopolyspora spinosa] | 1386 | 0.0e+00 |
| SDY76619.1 | GTP-binding protein Era [Saccharopolyspora shandongensis] | 1375 | 0.0e+00 |
| WP_093351707.1 | GTPase Era [Saccharopolyspora jiangxiensis] | 1372 | 0.0e+00 |
| WP_093271733.1 | GTPase Era [Saccharopolyspora shandongensis] | 1370 | 0.0e+00 |
| WP_093152139.1 | GTPase Era [Saccharopolyspora antimicrobica] >emb | 1365 | 0.0e+00 |
| SEG93015.1 | GTP-binding protein Era [Saccharopolyspora hirsuta] >emb | 1362 | 0.0e+00 |
| WP_093420979.1 | GTPase Era [Saccharopolyspora flava] | 1339 | 0.0e+00 |
| WP_029720122.1 | GTPase Era [Saccharopolyspora rectivirgula] >gb | 1337 | 0.0e+00 |
| WP_054045153.1 | GTPase Era [Alloactinosynnema sp. L-07] >emb | 1287 | 5.2e-178 |
| Localization | Certainty | PSORT said |
| Not Clear |