| ID | SACE_1678 | Type | CDS |
| From | 1847669 | nt length | 909 |
| To | 1848577 | aa length | 302 |
| Gene | ctaC | pI | 6.78 |
| Definition | putative cytochrome c oxidase chain II | M.W (Da) | 33814 |
| Note | AseI frg. | G | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6047 putative cytochrome c oxidase subunit II (complex IV) | 192 | 6.0e-50 |
| coel | SCO2156 putative cytochrome c oxidase subunit II | 187 | 1.0e-48 |
| sgr | SGR_5352 putative cytochrome c oxidase subunit II | 182 | 6.0e-47 |
| scab | SCAB67291 putative cytochrome c oxidase subunit II (complex IV) | 186 | 3.0e-48 |
| sace | SCAB67291 putative cytochrome c oxidase subunit II (complex IV) | 186 | 3.0e-48 |
| nfar | nfa17080 putative cytochrome c oxidase subunit II | 313 | 1.0e-86 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| COX2 | 1 | Cytochrome C oxidase subunit II, periplasmic domain | 125-237 | 62.1 | 4.1e-17 | |
| COX2_TM | 1 | Cytochrome C oxidase subunit II, transmembrane domain | 29-103 | 24.2 | 2.5e-05 |
| ID | Description | Score | E-value |
| CAM00997.1 | putative cytochrome c oxidase chain II [Saccharopolyspora erythr... | 1626 | 0.0e+00 |
| WP_009943867.1 | cytochrome c oxidase subunit II [Saccharopolyspora erythraea... | 1621 | 0.0e+00 |
| SFS67868.1 | cytochrome c oxidase subunit 2 [Saccharopolyspora flava] | 1412 | 0.0e+00 |
| WP_093417087.1 | cytochrome c oxidase subunit II [Saccharopolyspora flava] | 1397 | 0.0e+00 |
| WP_093277617.1 | cytochrome c oxidase subunit II [Saccharopolyspora shandonge... | 1390 | 0.0e+00 |
| WP_093158899.1 | cytochrome c oxidase subunit II [Saccharopolyspora antimicro... | 1388 | 0.0e+00 |
| WP_093357888.1 | cytochrome c oxidase subunit II [Saccharopolyspora jiangxien... | 1383 | 0.0e+00 |
| WP_085982111.1 | cytochrome c oxidase subunit II [Saccharopolyspora spinosa] | 1370 | 0.0e+00 |
| WP_029719566.1 | cytochrome c oxidase subunit II [Saccharopolyspora rectivirg... | 1369 | 0.0e+00 |
| WP_019853461.1 | cytochrome c oxidase subunit II [Actinopolyspora mortivallis... | 1262 | 4.5e-174 |
| Localization | Certainty | PSORT said |
| Not Clear |