| ID | SACE_2032 | Type | CDS |
| From | 2218397 | nt length | 1263 |
| To | 2219659 | aa length | 420 |
| Gene | hisS | pI | 4.98 |
| Definition | histidyl-tRNA synthetase | M.W (Da) | 45395 |
| Note | AseI frg. | G | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6844 putative histidyl-tRNA synthetase | 487 | 9.0e-139 |
| coel | SCO1508 hisS histidyl tRNA synthetase | 466 | 2.0e-132 |
| sgr | SGR_6026 putative histidyl-tRNA synthetase | 494 | 1.0e-140 |
| scab | SCAB75001 putative histidyl-tRNA synthetase | 479 | 2.0e-136 |
| sace | SCAB75001 putative histidyl-tRNA synthetase | 479 | 2.0e-136 |
| nfar | nfa36640 putative histidyl-tRNA synthetase | 592 | 2.0e-170 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| tRNA-synt_His | 1 | Histidyl-tRNA synthetase | 9-308 | 148.6 | 2.2e-43 | |
| tRNA-synt_2b | 1 | tRNA synthetase class II core domain (G, H, P, S and T) | 67-315 | 65.4 | 5.8e-18 | |
| HGTP_anticodon | 1 | Anticodon binding domain | 327-416 | 50.5 | 1.6e-13 |
| ID | Description | Score | E-value |
| WP_009948960.1 | histidine--tRNA ligase [Saccharopolyspora erythraea] >sp | 2074 | 0.0e+00 |
| WP_093412693.1 | histidine--tRNA ligase [Saccharopolyspora flava] >emb | 1878 | 0.0e+00 |
| WP_093153991.1 | histidine--tRNA ligase [Saccharopolyspora antimicrobica] >em... | 1869 | 0.0e+00 |
| WP_093275212.1 | histidine--tRNA ligase [Saccharopolyspora shandongensis] >em... | 1830 | 0.0e+00 |
| WP_093345669.1 | histidine--tRNA ligase [Saccharopolyspora jiangxiensis] >emb... | 1826 | 0.0e+00 |
| WP_029720266.1 | histidine--tRNA ligase [Saccharopolyspora rectivirgula] >gb | 1826 | 0.0e+00 |
| WP_010311117.1 | histidine--tRNA ligase [Saccharopolyspora spinosa] | 1816 | 0.0e+00 |
| WP_073485835.1 | histidine--tRNA ligase [Streptoalloteichus hindustanus] >emb... | 1794 | 0.0e+00 |
| WP_092520375.1 | histidine--tRNA ligase [Actinopolyspora saharensis] >emb | 1774 | 0.0e+00 |
| WP_017976035.1 | histidine--tRNA ligase [Actinopolyspora halophila] | 1768 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |