| ID | SACE_2344 | Type | CDS |
| From | 2542102 | nt length | 294 |
| To | 2542395 | aa length | 97 |
| Gene | pks1-acp | pI | 3.78 |
| Definition | putative acyl carrier protein | M.W (Da) | 10432 |
| Note | AseI frg. | D | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_7360 putative acyl carrier protein | 73 | 4.0e-15 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| PP-binding | 1 | Phosphopantetheine attachment site | 26-70 | 23.1 | 6.2e-05 |
| ID | Description | Score | E-value |
| WP_009950137.1 | acyl carrier protein [Saccharopolyspora erythraea] >emb | 484 | 2.7e-62 |
| WP_072476810.1 | acyl carrier protein [Amycolatopsis australiensis] >emb | 323 | 8.0e-38 |
| WP_086856267.1 | acyl carrier protein [Amycolatopsis lexingtonensis] | 323 | 8.6e-38 |
| WP_043782199.1 | acyl carrier protein [Amycolatopsis rifamycinica] >gb | 320 | 2.1e-37 |
| WP_044854799.1 | acyl carrier protein [Amycolatopsis orientalis] >gb | 320 | 2.2e-37 |
| WP_086853240.1 | acyl carrier protein [Amycolatopsis kentuckyensis] | 319 | 3.9e-37 |
| WP_003096809.1 | acyl carrier protein [Amycolatopsis vancoresmycina] >gb | 318 | 5.2e-37 |
| WP_091317198.1 | acyl carrier protein [Amycolatopsis tolypomycina] >emb | 317 | 6.9e-37 |
| WP_061987601.1 | acyl carrier protein [Amycolatopsis regifaucium] >gb | 317 | 8.2e-37 |
| WP_034316630.1 | acyl carrier protein [Amycolatopsis lurida] >gb | 310 | 8.4e-36 |
| Localization | Certainty | PSORT said |
| Not Clear |