| ID | SACE_2432 | Type | CDS |
| From | 2639658 | nt length | 2670 |
| To | 2636989 | aa length | 889 |
| Gene | pI | 5.38 | |
| Definition | formate dehydrogenase, alpha subunit | M.W (Da) | 94414 |
| Note | AseI frg. | D | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1834 putative formate dehydrogenase, major subunit (formate dehydrogenase alpha subunit) | 398 | 1.0e-111 |
| coel | SCO6561 putative respiratory chain oxidoreductase | 394 | 3.0e-110 |
| nfar | nfa51300 hypothetical protein | 312 | 1.0e-85 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Molybdopterin | 1 | Molybdopterin oxidoreductase | 269-692 | 278.5 | 8.8e-83 | |
| Molydop_binding | 1 | Molydopterin dinucleotide binding domain | 778-882 | 83.4 | 9.9e-24 | |
| Fer2_4 | 1 | 2Fe-2S iron-sulfur cluster binding domain | 2-74 | 65.2 | 3.8e-18 | |
| Molybdop_Fe4S4 | 1 | Molybdopterin oxidoreductase Fe4S4 domain | 214-263 | 55.1 | 5.2e-15 | |
| Fer4 | 1 | 4Fe-4S binding domain | 185-200 | 26.7 | 2.8e-06 | |
| Fer2 | 1 | 2Fe-2S iron-sulfur cluster binding domain | 4-61 | 25.1 | 1.2e-05 |
| ID | Description | Score | E-value |
| WP_009947102.1 | formate dehydrogenase subunit alpha [Saccharopolyspora eryth... | 4458 | 0.0e+00 |
| WP_093347141.1 | formate dehydrogenase subunit alpha [Saccharopolyspora jiang... | 3290 | 0.0e+00 |
| WP_093274808.1 | formate dehydrogenase subunit alpha [Saccharopolyspora shand... | 3274 | 0.0e+00 |
| WP_093266590.1 | formate dehydrogenase subunit alpha [Saccharopolyspora shand... | 3210 | 0.0e+00 |
| WP_017600102.1 | formate dehydrogenase subunit alpha [Nocardiopsis lucentensi... | 3130 | 0.0e+00 |
| WP_089020044.1 | formate dehydrogenase subunit alpha [Micromonospora coriaria... | 3109 | 0.0e+00 |
| WP_073826942.1 | formate dehydrogenase subunit alpha [Micromonospora sp. TSRI... | 3040 | 0.0e+00 |
| WP_076470991.1 | formate dehydrogenase subunit alpha [Micromonospora avicenni... | 3038 | 0.0e+00 |
| WP_072701085.1 | formate dehydrogenase subunit alpha [Rhodococcus coprophilus... | 2984 | 0.0e+00 |
| WP_016693961.1 | formate dehydrogenase subunit alpha [Rhodococcus rhodochrous... | 2966 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |