| ID | SACE_3832 | Type | CDS |
| From | 4194488 | nt length | 1332 |
| To | 4195819 | aa length | 443 |
| Gene | pI | 4.89 | |
| Definition | protein of unknown function DUF21 | M.W (Da) | 47800 |
| Note | AseI frg. | C | |
| SignalP v.4.0 | Signal peptide | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6909 putative integral membrane protein | 358 | 9.0e-100 |
| coel | SCO1436 putative integral membrane protein. | 333 | 3.0e-92 |
| sgr | SGR_6275 putative integral membrane protein | 351 | 1.0e-97 |
| scab | SCAB75671 putative membrane protein | 359 | 3.0e-100 |
| sace | SCAB75671 putative membrane protein | 359 | 3.0e-100 |
| nfar | nfa25130 hypothetical protein | 488 | 3.0e-139 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| DUF21 | 1 | Domain of unknown function DUF21 | 11-204 | 116.3 | 1.1e-33 | |
| CorC_HlyC | 1 | Transporter associated domain | 360-434 | 81.7 | 2.5e-23 | |
| CBS | 2 | CBS domain | 223-272, 291-340 | 44.5 | 1.4e-11 |
| ID | Description | Score | E-value |
| WP_009948289.1 | HlyC/CorC family transporter [Saccharopolyspora erythraea] >... | 1936 | 0.0e+00 |
| WP_093271184.1 | HlyC/CorC family transporter [Saccharopolyspora shandongensi... | 1603 | 0.0e+00 |
| WP_093422799.1 | HlyC/CorC family transporter [Saccharopolyspora flava] | 1535 | 0.0e+00 |
| SFT01554.1 | Hemolysin, contains CBS domains [Saccharopolyspora flava] | 1535 | 0.0e+00 |
| SEG14563.1 | Hemolysin, contains CBS domains [Saccharopolyspora hirsuta] | 1529 | 0.0e+00 |
| WP_093147727.1 | HlyC/CorC family transporter [Saccharopolyspora antimicrobic... | 1509 | 0.0e+00 |
| SFM80939.1 | Hemolysin, contains CBS domains [Saccharopolyspora antimicrobica... | 1509 | 0.0e+00 |
| WP_043572446.1 | HlyC/CorC family transporter [Actinopolyspora erythraea] | 1509 | 0.0e+00 |
| WP_092631939.1 | HlyC/CorC family transporter [Actinopolyspora mzabensis] | 1506 | 0.0e+00 |
| SDK80142.1 | Hemolysin, contains CBS domains [Actinopolyspora mzabensis] | 1506 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |