| ID | SACE_4657 | Type | CDS |
| From | 5212945 | nt length | 1017 |
| To | 5211929 | aa length | 338 |
| Gene | iolG | pI | 4.98 |
| Definition | myo-inositol 2-dehydrogenase | M.W (Da) | 36129 |
| Note | AseI frg. | E | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| Model | No. | Description | Position (aa) | Score | E-value | |
| GFO_IDH_MocA | 1 | Oxidoreductase family, NAD-binding Rossmann fold | 3-123 | 97.9 | 6.3e-28 | |
| GFO_IDH_MocA_C | 1 | Oxidoreductase family, C-terminal alpha/beta domain | 135-237 | 32.2 | 7.9e-08 |
| ID | Description | Score | E-value |
| WP_009943452.1 | inositol 2-dehydrogenase [Saccharopolyspora erythraea] >sp | 1690 | 0.0e+00 |
| WP_086678803.1 | inositol 2-dehydrogenase [Amycolatopsis pretoriensis] >emb | 1268 | 6.3e-174 |
| WP_017620210.1 | inositol 2-dehydrogenase [Nocardiopsis gilva] | 1242 | 4.6e-170 |
| WP_037362291.1 | inositol 2-dehydrogenase [Amycolatopsis orientalis] | 1241 | 6.1e-170 |
| WP_026468335.1 | inositol 2-dehydrogenase [Amycolatopsis balhimycina] | 1232 | 1.6e-168 |
| WP_073937193.1 | inositol 2-dehydrogenase [Streptomyces sp. CB02400] >gb | 1231 | 2.5e-168 |
| WP_010038085.1 | gfo/Idh/MocA family oxidoreductase [Streptomyces chartreusis... | 1228 | 7.5e-168 |
| WP_037764023.1 | gfo/Idh/MocA family oxidoreductase [Streptomyces olindensis]... | 1225 | 1.7e-167 |
| WP_014173400.1 | MULTISPECIES: gfo/Idh/MocA family oxidoreductase [Streptomyc... | 1224 | 2.7e-167 |
| WP_086854425.1 | gfo/Idh/MocA family oxidoreductase [Streptomyces daghestanic... | 1220 | 9.7e-167 |
| Localization | Certainty | PSORT said |
| Not Clear |