| ID | SACE_4882 | Type | CDS |
| From | 5455593 | nt length | 1029 |
| To | 5454565 | aa length | 342 |
| Gene | pI | 9.7 | |
| Definition | ABC transporter permease protein | M.W (Da) | 36132 |
| Note | AseI frg. | E | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6222 putative branched-chain amino acid ABC transporter permease protein | 144 | 2.0e-35 |
| coel | SCO2010 putative branched chain amino acid transport permease | 140 | 2.0e-34 |
| sgr | SGR_5521 putative branched chain amino acid ABC transporter permease protein | 145 | 7.0e-36 |
| scab | SCAB68911 putative branched-chain amino acid ABC transporter permease protein | 148 | 2.0e-36 |
| sace | SCAB68911 putative branched-chain amino acid ABC transporter permease protein | 148 | 2.0e-36 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| BPD_transp_2 | 1 | Branched-chain amino acid transport system / permease component | 32-293 | 151.0 | 3e-44 |
| ID | Description | Score | E-value |
| CAM04148.1 | ABC transporter permease protein [Saccharopolyspora erythraea NR... | 1026 | 5.0e-137 |
| WP_009949236.1 | branched-chain amino acid ABC transporter permease [Saccharo... | 1025 | 6.9e-137 |
| OLC35121.1 | hypothetical protein AUH81_10810 [Candidatus Rokubacteria bacteri... | 360 | 3.0e-37 |
| OLE36976.1 | hypothetical protein AUG00_09360 [Candidatus Rokubacteria bacteri... | 359 | 5.1e-37 |
| OLB07902.1 | branched-chain amino acid ABC transporter permease [Candidatus Ro... | 350 | 6.6e-36 |
| OLD84258.1 | branched-chain amino acid ABC transporter permease [Candidatus Ro... | 349 | 7.8e-36 |
| OLC57704.1 | branched-chain amino acid ABC transporter permease, partial [Cand... | 344 | 2.5e-35 |
| OLB44146.1 | hypothetical protein AUI04_01060 [Candidatus Rokubacteria bacteri... | 344 | 3.7e-35 |
| OLD38689.1 | branched-chain amino acid ABC transporter permease [Candidatus Ro... | 308 | 8.5e-30 |
| OGK79014.1 | ABC transporter permease [Candidatus Rokubacteria bacterium GWA2_... | 306 | 1.6e-29 |
| Localization | Certainty | PSORT said |
| Not Clear |