| ID | SACE_5639 | Type | CDS |
| From | 6335511 | nt length | 2295 |
| To | 6337805 | aa length | 764 |
| Gene | mutB | pI | 5.01 |
| Definition | methylmalonyl-CoA mutase (MCM) | M.W (Da) | 82714 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2040 putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | 1192 | 0.0e+00 |
| coel | SCO6832 methylmalonyll-CoA mutase. | 468 | 1.0e-132 |
| sgr | SGR_6745 putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | 1187 | 0.0e+00 |
| scab | SCAB23041 putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | 1169 | 0.0e+00 |
| sace | SCAB23041 putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | 1169 | 0.0e+00 |
| nfar | nfa34660 putative methylmalonyl-CoA mutase alpha subunit | 1046 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| MM_CoA_mutase | 1 | Methylmalonyl-CoA mutase | 48-568 | 767.7 | 4.6e-231 | |
| B12-binding | 1 | B12 binding domain | 610-722 | 51.2 | 1.1e-13 |
| ID | Description | Score | E-value |
| WP_009944581.1 | methylmalonyl-CoA mutase [Saccharopolyspora erythraea] >gb | 3868 | 0.0e+00 |
| WP_093148434.1 | methylmalonyl-CoA mutase [Saccharopolyspora antimicrobica] >... | 3361 | 0.0e+00 |
| WP_093345355.1 | methylmalonyl-CoA mutase [Saccharopolyspora jiangxiensis] >e... | 3358 | 0.0e+00 |
| WP_093261295.1 | methylmalonyl-CoA mutase [Saccharopolyspora shandongensis] >... | 3337 | 0.0e+00 |
| WP_093412999.1 | methylmalonyl-CoA mutase [Saccharopolyspora flava] >emb | 3306 | 0.0e+00 |
| WP_029719400.1 | methylmalonyl-CoA mutase [Saccharopolyspora rectivirgula] >g... | 3244 | 0.0e+00 |
| WP_020423179.1 | methylmalonyl-CoA mutase [Amycolatopsis sp. ATCC 39116] | 3047 | 0.0e+00 |
| WP_017986809.1 | methylmalonyl-CoA mutase [Amycolatopsis methanolica] >gb | 3047 | 0.0e+00 |
| WP_027932492.1 | methylmalonyl-CoA mutase [Amycolatopsis thermoflava] | 3045 | 0.0e+00 |
| WP_094008920.1 | methylmalonyl-CoA mutase [Amycolatopsis sp. KNN50.9b] >gb | 3043 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |