| ID | SACE_5815 | Type | CDS |
| From | 6529874 | nt length | 3585 |
| To | 6526290 | aa length | 1194 |
| Gene | dnaE | pI | 5.13 |
| Definition | DNA polymerase III alpha subunit | M.W (Da) | 131197 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6143 putative DNA polymerase III alpha subunit | 1266 | 0.0e+00 |
| coel | SCO2064 putative DNA polymerase III alpha chain | 1252 | 0.0e+00 |
| sgr | SGR_5440 putative DNA polymerase III alpha subunit | 1289 | 0.0e+00 |
| scab | SCAB68251 putative DNA polymerase III alpha subunit | 1253 | 0.0e+00 |
| sace | SCAB68251 putative DNA polymerase III alpha subunit | 1253 | 0.0e+00 |
| nfar | nfa18000 putative DNA polymerase III alpha subunit | 1474 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| DNA_pol3_alpha | 1 | Bacterial DNA polymerase III alpha subunit | 322-763 | 524.8 | 1.3e-157 | |
| PHP | 1 | PHP domain | 8-200 | 167.5 | 2.7e-49 | |
| HHH_6 | 1 | Helix-hairpin-helix motif | 836-923 | 85.7 | 1.8e-24 | |
| tRNA_anti-codon | 1 | OB-fold nucleic acid binding domain | 1028-1102 | 35.6 | 6.2e-09 |
| ID | Description | Score | E-value |
| WP_009943181.1 | DNA polymerase III subunit alpha [Saccharopolyspora erythrae... | 6152 | 0.0e+00 |
| WP_093261546.1 | DNA polymerase III subunit alpha [Saccharopolyspora shandong... | 5623 | 0.0e+00 |
| WP_029722385.1 | DNA polymerase III subunit alpha [Saccharopolyspora rectivir... | 5446 | 0.0e+00 |
| WP_043572016.1 | DNA polymerase III subunit alpha [Actinopolyspora erythraea]... | 5251 | 0.0e+00 |
| WP_092924620.1 | DNA polymerase III subunit alpha [Actinopolyspora alba] >emb... | 5246 | 0.0e+00 |
| WP_092600034.1 | DNA polymerase III subunit alpha [Actinopolyspora xinjiangen... | 5238 | 0.0e+00 |
| WP_092522253.1 | DNA polymerase III subunit alpha [Actinopolyspora saharensis... | 5231 | 0.0e+00 |
| WP_017974172.1 | DNA polymerase III subunit alpha [Actinopolyspora halophila] | 5231 | 0.0e+00 |
| WP_092627344.1 | DNA polymerase III subunit alpha [Actinopolyspora mzabensis]... | 5230 | 0.0e+00 |
| WP_093358504.1 | DNA polymerase III subunit alpha [Saccharopolyspora jiangxie... | 5229 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |