| ID | SACE_5936 | Type | CDS |
| From | 6664595 | nt length | 1725 |
| To | 6662871 | aa length | 574 |
| Gene | proS, pro | pI | 4.8 |
| Definition | prolyl-tRNA synthetase | M.W (Da) | 62926 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2558 putative prolyl-tRNA synthetase | 664 | 0.0e+00 |
| coel | SCO5699 proS prolyl tRNA synthetase | 645 | 0.0e+00 |
| sgr | SGR_1818 putative proline tRNA synthetase | 654 | 0.0e+00 |
| scab | SCAB25421 putative prolyl-tRNA synthetase | 676 | 0.0e+00 |
| sace | SCAB25421 putative prolyl-tRNA synthetase | 676 | 0.0e+00 |
| nfar | nfa40730 putative prolyl-tRNA synthetase | 814 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| tRNA-synt_2b | 1 | tRNA synthetase class II core domain (G, H, P, S and T) | 89-463 | 126.0 | 1.4e-36 | |
| tRNA_edit | 1 | Aminoacyl-tRNA editing domain | 252-382 | 81.5 | 4.5e-23 | |
| HGTP_anticodon | 1 | Anticodon binding domain | 482-568 | 67.9 | 6e-19 |
| ID | Description | Score | E-value |
| CAM05119.1 | prolyl-tRNA synthetase [Saccharopolyspora erythraea NRRL 2338] | 2729 | 0.0e+00 |
| WP_009943760.1 | proline--tRNA ligase [Saccharopolyspora erythraea] >gb | 2725 | 0.0e+00 |
| WP_093413276.1 | proline--tRNA ligase [Saccharopolyspora flava] >emb | 2476 | 0.0e+00 |
| WP_093262986.1 | proline--tRNA ligase [Saccharopolyspora shandongensis] >emb | 2476 | 0.0e+00 |
| WP_010306272.1 | proline--tRNA ligase [Saccharopolyspora spinosa] | 2476 | 0.0e+00 |
| WP_093344743.1 | proline--tRNA ligase [Saccharopolyspora jiangxiensis] >emb | 2456 | 0.0e+00 |
| WP_093146551.1 | proline--tRNA ligase [Saccharopolyspora antimicrobica] >emb | 2446 | 0.0e+00 |
| WP_029719320.1 | proline--tRNA ligase [Saccharopolyspora rectivirgula] >gb | 2412 | 0.0e+00 |
| KOV84403.1 | prolyl-tRNA synthetase [Nocardia sp. NRRL S-836] | 2359 | 0.0e+00 |
| WP_053734486.1 | proline--tRNA ligase [Nocardia sp. NRRL S-836] | 2357 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |