| ID | SACE_5957 | Type | CDS |
| From | 6687382 | nt length | 1224 |
| To | 6686159 | aa length | 407 |
| Gene | pI | 6.06 | |
| Definition | uroporphyrin-III C-methyltransferase | M.W (Da) | 42499 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6796 putative uroporphyrin-III methyltransferase | 444 | 1.0e-125 |
| coel | SCO1553 putative uriporphyrin-III methyltransferase | 390 | 1.0e-109 |
| sgr | SGR_5984 putative uroporphyrin-III methyltransferase | 416 | 3.0e-117 |
| scab | SCAB74471 putative uroporphyrin-III methyltransferase | 422 | 3.0e-119 |
| sace | SCAB74471 putative uroporphyrin-III methyltransferase | 422 | 3.0e-119 |
| nfar | nfa40770 putative uroporphyrinogen III methyltransferase | 415 | 4.0e-117 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| TP_methylase | 1 | Tetrapyrrole (Corrin/Porphyrin) Methylases | 167-376 | 158.9 | 1.5e-46 | |
| NAD_binding_7 | 1 | Putative NAD(P)-binding | 13-120 | 74.7 | 6e-21 |
| ID | Description | Score | E-value |
| WP_011874899.1 | uroporphyrinogen-III C-methyltransferase [Saccharopolyspora ... | 1704 | 0.0e+00 |
| WP_093146566.1 | uroporphyrinogen-III C-methyltransferase [Saccharopolyspora ... | 1443 | 0.0e+00 |
| WP_093344700.1 | uroporphyrinogen-III C-methyltransferase [Saccharopolyspora ... | 1427 | 0.0e+00 |
| WP_093262937.1 | uroporphyrinogen-III C-methyltransferase [Saccharopolyspora ... | 1423 | 0.0e+00 |
| WP_092522385.1 | uroporphyrinogen-III C-methyltransferase [Actinopolyspora sa... | 1370 | 0.0e+00 |
| WP_017974085.1 | uroporphyrinogen-III C-methyltransferase [Actinopolyspora ha... | 1356 | 0.0e+00 |
| WP_019854808.1 | uroporphyrinogen-III C-methyltransferase [Actinopolyspora mo... | 1341 | 0.0e+00 |
| WP_092600229.1 | uroporphyrinogen-III C-methyltransferase [Actinopolyspora xi... | 1329 | 0.0e+00 |
| WP_092924526.1 | uroporphyrinogen-III C-methyltransferase [Actinopolyspora al... | 1327 | 1.3e-180 |
| WP_092627279.1 | uroporphyrinogen-III C-methyltransferase [Actinopolyspora mz... | 1324 | 3.2e-180 |
| Localization | Certainty | PSORT said |
| Not Clear |