-- | --

IDSACE_6807 TypeCDS
From7614225 nt length114
To7614112 aa length37
GenerpmJ pI11.55
Definition50S ribosomal protein L36 M.W (Da)4414
Note AseI frg.F
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4950 putative ribosomal protein L36673.0e-13
sgrSGR_2810 50S ribosomal protein L36673.0e-13
scabSCAB36701 putative ribosomal protein L36667.0e-13
saceSCAB36701 putative ribosomal protein L36667.0e-13

*avm, Streptomyces avermitilis; sgr, Streptomyces griseus IFO13350; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L361Ribosomal protein L361-3763.31.6e-17

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_009948666.1 50S ribosomal protein L36 [Saccharopolyspora erythraea] >sp 1816.8e-18
WP_016698434.1 MULTISPECIES: 50S ribosomal protein L36 [Actinoalloteichus] 1791.5e-17
WP_010315372.1 MULTISPECIES: 50S ribosomal protein L36 [Saccharopolyspora] ... 1772.7e-17
WP_069846422.1 MULTISPECIES: 50S ribosomal protein L36 [Actinoalloteichus] ... 1755.5e-17
SFS43956.1 ribosomal protein L36 [Saccharopolyspora flava] 1766.3e-17
WP_093414693.1 50S ribosomal protein L36 [Saccharopolyspora flava] 1746.8e-17
WP_029719712.1 50S ribosomal protein L36 [Saccharopolyspora rectivirgula] >... 1731.0e-16
WP_048696678.1 50S ribosomal protein L36 [Tetrasphaera australiensis] >emb 1731.1e-16
ERS38049.1 50S ribosomal protein L36 [Propionibacterium sp. KPL1838] >gb 1751.2e-16
WP_084791993.1 50S ribosomal protein L36 [Actinopolyspora mortivallis] 1721.8e-16

PSORT result

LocalizationCertaintyPSORT said
Not Clear