-- | --

IDSACE_6828 TypeCDS
From7627394 nt length243
To7627152 aa length80
GenerpmC pI4.89
Definition50S ribosomal protein L29 M.W (Da)9105
Note AseI frg.F
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4934 putative ribosomal protein L291051.0e-24
sgrSGR_2826 50S ribosomal protein L291052.0e-24
scabSCAB36861 putative ribosomal protein L29912.0e-20
saceSCAB36861 putative ribosomal protein L29912.0e-20

*avm, Streptomyces avermitilis; sgr, Streptomyces griseus IFO13350; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L291Ribosomal L29 protein9-6489.21.1e-25

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_009948638.1 50S ribosomal protein L29 [Saccharopolyspora erythraea] >sp 3251.1e-38
WP_093414185.1 50S ribosomal protein L29 [Saccharopolyspora flava] >emb 3069.8e-36
WP_093265636.1 50S ribosomal protein L29 [Saccharopolyspora shandongensis] ... 3014.9e-35
WP_017976800.1 MULTISPECIES: 50S ribosomal protein L29 [Actinopolyspora] >g... 3015.3e-35
WP_019852824.1 50S ribosomal protein L29 [Actinopolyspora mortivallis] 2981.4e-34
WP_029719729.1 50S ribosomal protein L29 [Saccharopolyspora rectivirgula] >... 2972.4e-34
WP_075977303.1 50S ribosomal protein L29 [Actinokineospora bangkokensis] >g... 2661.3e-29
WP_093155216.1 MULTISPECIES: 50S ribosomal protein L29 [Saccharopolyspora] ... 2626.0e-29
WP_010315409.1 50S ribosomal protein L29 [Saccharopolyspora spinosa] 2618.0e-29
WP_075126575.1 50S ribosomal protein L29 [Actinophytocola xanthii] >gb 2601.1e-28

PSORT result

LocalizationCertaintyPSORT said
Not Clear