| ID | SACE_6946 | Type | CDS |
| From | 7764053 | nt length | 1407 |
| To | 7762647 | aa length | 468 |
| Gene | hemA | pI | 4.78 |
| Definition | glutamyl-tRNA reductase (GLUTR) | M.W (Da) | 48954 |
| Note | AseI frg. | F | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4739 putative glutamyl-tRNA reductase | 246 | 4.0e-66 |
| coel | SCO3319 putative glutamyl-tRNA reductase | 200 | 4.0e-52 |
| sgr | SGR_4155 putative glutamyl-tRNA reductase | 348 | 9.0e-97 |
| scab | SCAB39081 putative glutamyl-tRNA reductase | 243 | 3.0e-65 |
| sace | SCAB39081 putative glutamyl-tRNA reductase | 243 | 3.0e-65 |
| nfar | nfa51700 putative glutamyl-tRNA reductase | 423 | 2.0e-119 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| GlutR_N | 1 | Glutamyl-tRNAGlu reductase, N-terminal domain | 6-156 | 150.9 | 1.6e-44 | |
| Shikimate_DH | 1 | Shikimate / quinate 5-dehydrogenase | 173-305 | 93.4 | 1.1e-26 | |
| GlutR_dimer | 1 | Glutamyl-tRNAGlu reductase, dimerisation domain | 320-418 | 76.4 | 1.6e-21 | |
| OCD_Mu_crystall | 1 | Ornithine cyclodeaminase/mu-crystallin family | 185-270 | 23.1 | 2.8e-05 |
| ID | Description | Score | E-value |
| WP_009943986.1 | glutamyl-tRNA reductase [Saccharopolyspora erythraea] >sp | 1922 | 0.0e+00 |
| WP_093269474.1 | glutamyl-tRNA reductase [Saccharopolyspora shandongensis] >e... | 1513 | 0.0e+00 |
| WP_010312376.1 | glutamyl-tRNA reductase [Saccharopolyspora spinosa] | 1492 | 0.0e+00 |
| WP_093354051.1 | glutamyl-tRNA reductase [Saccharopolyspora jiangxiensis] >em... | 1462 | 0.0e+00 |
| WP_093145694.1 | glutamyl-tRNA reductase [Saccharopolyspora antimicrobica] >e... | 1457 | 0.0e+00 |
| WP_092525730.1 | glutamyl-tRNA reductase [Actinopolyspora saharensis] >emb | 1450 | 0.0e+00 |
| WP_093414346.1 | glutamyl-tRNA reductase [Saccharopolyspora flava] >emb | 1448 | 0.0e+00 |
| WP_017976927.1 | glutamyl-tRNA reductase [Actinopolyspora halophila] | 1440 | 0.0e+00 |
| WP_092926085.1 | glutamyl-tRNA reductase [Actinopolyspora alba] >emb | 1415 | 0.0e+00 |
| WP_029719193.1 | glutamyl-tRNA reductase [Saccharopolyspora rectivirgula] >gb... | 1414 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |