| ID | SACE_7038 | Type | CDS |
| From | 7847194 | nt length | 2019 |
| To | 7845176 | aa length | 672 |
| Gene | pI | 5.11 | |
| Definition | putative acetyl-CoA carboxylase alpha subunit | M.W (Da) | 71136 |
| Note | AseI frg. | P | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5277 putative acetyl/propionyl CoA carboxylase alpha subunit | 675 | 0.0e+00 |
| coel | SCO2777 fabG acetyl/propionyl CoA carboxylase alpha subunit | 608 | 7.0e-175 |
| sgr | SGR_4758 putative acetyl/propionyl CoA carboxylase alpha subunit | 687 | 0.0e+00 |
| scab | SCAB58021 putative acetyl/propionyl CoA carboxylase alpha subunit | 702 | 0.0e+00 |
| sace | SCAB58021 putative acetyl/propionyl CoA carboxylase alpha subunit | 702 | 0.0e+00 |
| nfar | nfa50380 putative acetyl-CoA carboxylase alpha subunit | 649 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| CPSase_L_D2 | 1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | 118-333 | 248.0 | 5.7e-74 | |
| Biotin_carb_N | 1 | Biotin carboxylase, N-terminal domain | 5-113 | 153.6 | 2.2e-45 | |
| Biotin_carb_C | 1 | Biotin carboxylase C-terminal domain | 347-453 | 122.7 | 5.8e-36 | |
| Biotin_lipoyl | 1 | Biotin-requiring enzyme | 599-664 | 66.2 | 1.5e-18 | |
| Dala_Dala_lig_C | 1 | D-ala D-ala ligase C-terminus | 147-296 | 38.2 | 9.6e-10 | |
| ATP-grasp | 1 | ATP-grasp domain | 144-294 | 27.1 | 2.4e-06 |
| ID | Description | Score | E-value |
| WP_009946124.1 | acetyl/propionyl-CoA carboxylase subunit alpha [Saccharopoly... | 3164 | 0.0e+00 |
| WP_029535846.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2473 | 0.0e+00 |
| WP_093269341.1 | acetyl/propionyl-CoA carboxylase subunit alpha [Saccharopoly... | 2424 | 0.0e+00 |
| SDY35857.1 | acetyl-CoA/propionyl-CoA carboxylase, biotin carboxylase, biotin... | 2424 | 0.0e+00 |
| WP_093354166.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2380 | 0.0e+00 |
| WP_093145625.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2327 | 0.0e+00 |
| WP_093414431.1 | acetyl/propionyl-CoA carboxylase subunit alpha [Saccharopoly... | 2224 | 0.0e+00 |
| WP_029719238.1 | acetyl-CoA carboxylase [Saccharopolyspora rectivirgula] >gb | 2182 | 0.0e+00 |
| WP_073481323.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 2041 | 0.0e+00 |
| WP_054051601.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph... | 1989 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |