| ID | SACE_7097 | Type | CDS |
| From | 7905302 | nt length | 915 |
| To | 7904388 | aa length | 304 |
| Gene | pstA | pI | 10.15 |
| Definition | putative phosphate transport system permease protein | M.W (Da) | 32800 |
| Note | AseI frg. | Q | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4074 putative phosphate ABC transporter permease protein | 237 | 2.0e-63 |
| coel | SCO4140 pstA phosphate ABC transport system permease protein | 210 | 1.0e-55 |
| sgr | SGR_3931 putative phosphate ABC transporter permease protein | 251 | 8.0e-68 |
| scab | SCAB49331 putative phosphate ABC transporter permease protein | 238 | 8.0e-64 |
| sace | SCAB49331 putative phosphate ABC transporter permease protein | 238 | 8.0e-64 |
| nfar | nfa6020 putative phosphate transport system permease protein | 288 | 4.0e-79 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| BPD_transp_1 | 1 | Binding-protein-dependent transport system inner membrane component | 102-300 | 90.9 | 7.5e-26 |
| ID | Description | Score | E-value |
| WP_009949195.1 | phosphate ABC transporter, permease protein PstA [Saccharopo... | 1357 | 0.0e+00 |
| SEG90964.1 | phosphate ABC transporter membrane protein 2, PhoT family [Sacch... | 1217 | 2.4e-167 |
| WP_010312604.1 | phosphate ABC transporter, permease protein PstA [Saccharopo... | 1212 | 1.6e-166 |
| WP_093264213.1 | phosphate ABC transporter, permease protein PstA [Saccharopo... | 1200 | 8.0e-165 |
| WP_029721475.1 | phosphate ABC transporter, permease protein PstA [Saccharopo... | 1167 | 1.1e-159 |
| WP_093420027.1 | phosphate ABC transporter, permease protein PstA [Saccharopo... | 1143 | 4.6e-156 |
| WP_043569979.1 | phosphate ABC transporter, permease protein PstA [Actinopoly... | 1122 | 7.0e-153 |
| WP_017977038.1 | phosphate ABC transporter, permease protein PstA [Actinopoly... | 1115 | 8.2e-152 |
| WP_092525565.1 | phosphate ABC transporter, permease protein PstA [Actinopoly... | 1113 | 1.6e-151 |
| WP_092602635.1 | phosphate ABC transporter, permease protein PstA [Actinopoly... | 1111 | 3.3e-151 |
| Localization | Certainty | PSORT said |
| Not Clear |