| ID | Description | Score | E-value
|
| WP_079029975.1 | integrase core domain-containing protein [Streptomyces ambof...
| 548 | 2.2e-71 |
| WP_164419392.1 | integrase core domain-containing protein [Streptomyces coeli...
| 484 | 3.4e-61 |
| WP_189477298.1 | IS3 family transposase [Streptomyces kurssanovii] >dbj
| 471 | 4.2e-57 |
| KFG71687.1 | integrase [Streptomyces mutabilis] >gb
| 470 | 6.2e-57 |
| WP_107490986.1 | IS3 family transposase, partial [Streptomyces sp. EAG2] >gb
| 462 | 6.2e-57 |
| ALU92446.1 | integrase [Streptomyces globisporus C-1027]
| 469 | 8.8e-57 |
| RPK59573.1 | IS2 transposase TnpB [Streptomyces sp. ADI96-02]
| 460 | 9.6e-57 |
| GHH579... |
| 467 | 2.0e-56 |
| WP_161377027.1 | IS3 family transposase, partial [Streptomyces sp. SID5914] >...
| 458 | 2.0e-56 |
| AXQ58756.1 | IS3 family transposase [Streptomyces koyangensis]
| 465 | 4.4e-56 |