| ID | SAM23877_0624 | Type | CDS |
| From | 597343 | nt length | 2178 |
| To | 599520 | aa length | 725 |
| Gene | yliK | pI | 5.20 |
| Definition | methylmalonyl-CoA mutase | M.W (Da) | 78826 |
| Note | Evidence 2a : Function of homologous gene experimentally demonstrated in an other organism%3B PubMedId : 1355087%3B Product type e : enzyme | AseI frg. | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2040 putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | 1365 | 0.0e+00 |
| sgr | SGR_6745 "putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit" | 1302 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| MM_CoA_mutase | 1 | Methylmalonyl-CoA mutase | 39-551 | 782.7 | 1.3e-235 | |
| B12-binding | 1 | B12 binding domain | 593-703 | 57.1 | 1.5e-15 |
| ID | Description | Score | E-value |
| WP_053126504.1 | methylmalonyl-CoA mutase [Streptomyces ambofaciens] >gb | 3580 | 0.0e+00 |
| WP_063481126.1 | methylmalonyl-CoA mutase [Streptomyces ambofaciens] >gb | 3556 | 0.0e+00 |
| WP_161328964.1 | methylmalonyl-CoA mutase [Streptomyces sp. SID5789] >gb | 3421 | 0.0e+00 |
| WP_192233052.1 | methylmalonyl-CoA mutase [Streptomyces sp. H28] >lcl | 3416 | 0.0e+00 |
| WP_164338274.1 | MULTISPECIES: methylmalonyl-CoA mutase [unclassified Strepto... | 3408 | 0.0e+00 |
| WP_125490335.1 | methylmalonyl-CoA mutase [Streptomyces sp. WAC 04229] >gb | 3407 | 0.0e+00 |
| WP_164444439.1 | MULTISPECIES: methylmalonyl-CoA mutase [unclassified Strepto... | 3405 | 0.0e+00 |
| WP_164342806.1 | methylmalonyl-CoA mutase [Streptomyces sp. SID8111] >gb | 3399 | 0.0e+00 |
| WP_037889912.1 | methylmalonyl-CoA mutase [Streptomyces sp. Tu 6176] >gb | 3383 | 0.0e+00 |
| WP_064536442.1 | methylmalonyl-CoA mutase [Streptomyces sp. SAT1] >gb | 3382 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |