| ID | Description | Score | E-value
|
| WP_053126975.1 | DUF1206 domain-containing protein [Streptomyces ambofaciens]...
| 901 | 1.2e-119 |
| WP_127432885.1 | DUF1206 domain-containing protein [Streptomyces sp. WAC08401...
| 842 | 9.3e-111 |
| WP_217251588.1 | DUF1206 domain-containing protein [Streptomyces sp. AC602_WC...
| 837 | 6.0e-110 |
| WP_125771326.1 | MULTISPECIES: DUF1206 domain-containing protein [unclassifie...
| 836 | 8.4e-110 |
| WP_073732114.1 | DUF1206 domain-containing protein [Streptomyces sp. CB02414]...
| 830 | 6.9e-109 |
| WP_019327343.1 | MULTISPECIES: DUF1206 domain-containing protein [Streptomyce...
| 825 | 3.4e-108 |
| WP_031021146.1 | MULTISPECIES: DUF1206 domain-containing protein [unclassifie...
| 825 | 3.7e-108 |
| WP_127442359.1 | MULTISPECIES: DUF1206 domain-containing protein [Streptomyce...
| 824 | 4.8e-108 |
| RI... |
| 823 | 6.8e-108 |
| WP_193450129.1 | MULTISPECIES: DUF1206 domain-containing protein [Streptomyce...
| 821 | 1.7e-107 |