| ID | SAM23877_1614 | Type | CDS |
| From | 1665298 | nt length | 1083 |
| To | 1664216 | aa length | 360 |
| Gene | metN | pI | 5.03 |
| Definition | DL-methionine transporter subunit%2C ATP-binding component of ABC superfamily | M.W (Da) | 38325 |
| Note | Evidence 2a : Function of homologous gene experimentally demonstrated in an other organism%3B PubMedId : 12169620%2C 12218041%3B Product type t : transporter | AseI frg. | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6789 putative ABC transporter ATP-binding protein (D-methionine transport system ATP-binding protein) | 617 | 0.0e+00 |
| coel | SCO1559 putative ABC transporter ATP-binding protein | 644 | 0.0e+00 |
| sgr | SGR_5978 putative ABC transporter ATP-binding protein | 572 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| ABC_tran | 1 | ABC transporter | 21-175 | 116.2 | 1.4e-33 | |
| NIL | 1 | NIL domain | 259-330 | 62.4 | 2.4e-17 |
| ID | Description | Score | E-value |
| WP_053128146.1 | ATP-binding cassette domain-containing protein [Streptomyces... | 1727 | 0.0e+00 |
| WP_063481602.1 | ATP-binding cassette domain-containing protein [Streptomyces... | 1720 | 0.0e+00 |
| WP_217254706.1 | ATP-binding cassette domain-containing protein [Streptomyces... | 1671 | 0.0e+00 |
| WP_189877834.1 | ATP-binding cassette domain-containing protein [Streptomyces... | 1664 | 0.0e+00 |
| GHB62949.1 | methionine import ATP-binding protein MetN [Streptomyces viridiv... | 1660 | 0.0e+00 |
| WP_029386232.1 | ATP-binding cassette domain-containing protein [Streptomyces... | 1655 | 0.0e+00 |
| WP_086735633.1 | ATP-binding cassette domain-containing protein [Streptomyces... | 1654 | 0.0e+00 |
| WP_225638731.1 | MULTISPECIES: ATP-binding cassette domain-containing protein... | 1653 | 0.0e+00 |
| OSZ56065.1 | methionine ABC transporter ATP-binding protein [Streptomyces phar... | 1653 | 0.0e+00 |
| WP_073933724.1 | ATP-binding cassette domain-containing protein [Streptomyces... | 1651 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |