| ID | Description | Score | E-value
|
| GGT88366.1 | translation initiation factor IF-3 [Streptomyces coeruleorubidus...
| 871 | 1.7e-117 |
| EMF28450.1 | translation initiation factor IF-3 [Streptomyces gancidicus BKS 1...
| 868 | 3.9e-117 |
| GHC11466.1 | translation initiation factor IF-3 [Streptomyces albogriseolus]
| 867 | 4.7e-117 |
| GGV42724.1 | translation initiation factor IF-3 [Streptomyces griseoflavus]
| 868 | 5.4e-117 |
| AOW86118.1 | translation initiation factor IF-3 [Streptomyces olivaceus]
| 867 | 5.9e-117 |
| ALV49286.1 | translation initiation factor IF-3 [Streptomyces sp. 4F] >gb
| 865 | 1.1e-116 |
| OKI80989.1 | translation initiation factor IF-3 [Streptomyces sp. CB02414]
| 865 | 1.3e-116 |
| ALV36802.1 | translation initiation factor IF-3 [Streptomyces sp. CdTB01]
| 865 | 1.5e-116 |
| EOY46619.1 | Translation initiation factor 3 [Streptomyces lividans 1326] >gb
| 864 | 1.5e-116 |
| GG... |
| 865 | 1.6e-116 |