-- | --

IDSAM23877_2081 TypeCDS
From2156236 nt length1512
To2154725 aa length503
GenerpsA pI4.27
Definition30S ribosomal protein S1 M.W (Da) 55134
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_6233 putative ribosomal protein S19070.0e+00
coelSCO1998 30S ribosomal protein S19260.0e+00
sgrSGR_5534 putative 30S ribosomal protein S18840.0e+00

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

S14S1 RNA binding domain36-108, 124-191, 209-280, 294-366261.13.4e-79

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
GGQ48025.1 30S ribosomal protein S1 [Streptomyces flaveolus] 21290.0e+00
WP_053129091.1 30S ribosomal protein S1 [Streptomyces ambofaciens] >gb 21290.0e+00
WP_164245955.1 30S ribosomal protein S1 [Streptomyces coelicoflavus] >gb 21270.0e+00
WP_189228337.1 30S ribosomal protein S1 [Streptomyces flaveolus] 21270.0e+00
WP_061445320.1 MULTISPECIES: 30S ribosomal protein S1 [Streptomyces] >gb 21270.0e+00
WP_186777109.1 30S ribosomal protein S1 [Streptomyces sp. SS06011] 21270.0e+00
WP_043374142.1 30S ribosomal protein S1 [Streptomyces mutabilis] >gb 21270.0e+00
WP_161167021.1 30S ribosomal protein S1 [Streptomyces sp. SID5910] >gb 21260.0e+00
WP_100044691.1 MULTISPECIES: 30S ribosomal protein S1 [Streptomyces] >gb 21260.0e+00
WP_073721806.1 30S ribosomal protein S1 [Streptomyces sp. CB02414] >gb 21260.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear