| ID | Description | Score | E-value
|
| WP_063481943.1 | DUF475 domain-containing protein [Streptomyces ambofaciens] ...
| 1561 | 0.0e+00 |
| WP_053130132.1 | DUF475 domain-containing protein [Streptomyces ambofaciens] ...
| 1560 | 0.0e+00 |
| NEB22109.1 | DUF475 domain-containing protein [Streptomyces coelicoflavus]
| 1536 | 0.0e+00 |
| WP_203604442.1 | DUF475 domain-containing protein [Streptomyces coelicoflavus...
| 1528 | 0.0e+00 |
| WP_217135078.1 | DUF475 domain-containing protein [Streptomyces sp. AC558_RSS...
| 1525 | 0.0e+00 |
| WP_121746763.1 | DUF475 domain-containing protein [Streptomyces sp. E2N166]
| 1523 | 0.0e+00 |
| WP_106415459.1 | DUF475 domain-containing protein [Streptomyces sp. DH-12] >g...
| 1523 | 0.0e+00 |
| WP_127437583.1 | MULTISPECIES: DUF475 domain-containing protein [unclassified...
| 1521 | 0.0e+00 |
| WP_193448883.1 | DUF475 domain-containing protein [Streptomyces plicatus] >db...
| 1521 | 0.0e+00 |
| RIH... |
| 1520 | 0.0e+00 |