| ID | Description | Score | E-value
|
| WP_053130216.1 | EI24 domain-containing protein [Streptomyces ambofaciens] >g...
| 1079 | 8.0e-147 |
| WP_063481957.1 | EI24 domain-containing protein [Streptomyces ambofaciens] >g...
| 1068 | 2.9e-145 |
| WP_219177410.1 | EI24 domain-containing protein [Streptomyces sp. AC542_RSS86...
| 989 | 3.5e-133 |
| PAK22285.1 | hypothetical protein CJD44_36360 [Streptomyces sp. alain-838]
| 982 | 4.9e-132 |
| WP_210963560.1 | EI24 domain-containing protein [Streptomyces sp. b94] >lcl
| 976 | 4.9e-131 |
| WP_114530545.1 | EI24 domain-containing protein [Streptomyces parvulus] >gb
| 959 | 1.6e-128 |
| WP_133885904.1 | EI24 domain-containing protein [Streptomyces sp. BK208] >lcl...
| 958 | 2.2e-128 |
| WP_064727705.1 | MULTISPECIES: EI24 domain-containing protein [Streptomyces] ...
| 953 | 1.0e-127 |
| WP_122620308.1 | EI24 domain-containing protein [Streptomyces sp. Tu 4128]
| 951 | 2.0e-127 |
| RIH62... |
| 949 | 4.5e-127 |