| ID | SAM23877_2588 | Type | CDS |
| From | 2707478 | nt length | 963 |
| To | 2708440 | aa length | 320 |
| Gene | era | pI | 6.64 |
| Definition | GTPase Era | M.W (Da) | 35087 |
| Note | AseI frg. | ||
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5595 putative GTP-binding protein Era/ThdF family | 586 | 0.0e+00 |
| coel | SCO2539 Era-like GTP-binding protein | 603 | 0.0e+00 |
| sgr | SGR_5009 putative Era/ThdF-family GTP-binding protein | 553 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| MMR_HSR1 | 1 | 50S ribosome-binding GTPase | 24-138 | 75.3 | 3.4e-21 | |
| KH_2 | 1 | KH domain | 227-309 | 60.8 | 7.8e-17 | |
| FeoB_N | 1 | Ferrous iron transport protein B | 25-80 | 39.6 | 3.3e-10 | |
| Dynamin_N | 1 | Dynamin family | 26-60 | 37.8 | 1.7e-09 | |
| PduV-EutP | 1 | Ethanolamine utilisation - propanediol utilisation | 26-187 | 28.9 | 7e-07 |
| ID | Description | Score | E-value |
| AKZ55637.1 | GTPase Era [Streptomyces ambofaciens ATCC 23877] | 1660 | 0.0e+00 |
| WP_053130593.1 | GTPase Era [Streptomyces ambofaciens] | 1645 | 0.0e+00 |
| WP_063482014.1 | GTPase Era [Streptomyces ambofaciens] >gb | 1638 | 0.0e+00 |
| OSC67127.1 | GTPase Era [Streptomyces sp. 4F] | 1638 | 0.0e+00 |
| PPS86682.1 | GTPase Era [Streptomyces sp. MH60] | 1636 | 0.0e+00 |
| 1636 | 0.0e+00 | ||
| MZG18152.1 | GTPase Era [Streptomyces sp. SID5914] >dbj | 1636 | 0.0e+00 |
| OWA08641.1 | GTPase Era [Streptomyces sp. CS159] | 1634 | 0.0e+00 |
| EHN73217.1 | GTP-binding protein Era [Streptomyces coelicoflavus ZG0656] >gb | 1627 | 0.0e+00 |
| PVD10514.1 | GTPase Era [Streptomyces sp. CS207] >gb | 1626 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |