-- | --

IDSAM23877_2609 TypeCDS
From2732858 nt length267
To2733124 aa length88
GenerpsT pI11.67
Definition30S ribosomal protein S20 M.W (Da) 9541
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_5560 putative ribosomal protein S201575.0e-53
coelSCO2563 30s ribosomal protein S20.1642.0e-55
sgrSGR_4983 putative 30S ribosomal protein S201399.0e-46

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S20p1Ribosomal protein S202-8393.58.2e-27

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_030180898.1 MULTISPECIES: 30S ribosomal protein S20 [Streptomyces] >gb 3048.3e-35
WP_073722968.1 MULTISPECIES: 30S ribosomal protein S20 [unclassified Strept... 3022.2e-34
WP_133885760.1 30S ribosomal protein S20 [Streptomyces sp. BK208] >lcl 3012.8e-34
WP_104632987.1 MULTISPECIES: 30S ribosomal protein S20 [unclassified Strept... 3013.0e-34
WP_121746971.1 30S ribosomal protein S20 [Streptomyces sp. E2N166] 3013.0e-34
WP_019326438.1 MULTISPECIES: 30S ribosomal protein S20 [Streptomyces] >lcl 3013.1e-34
WP_077798817.1 30S ribosomal protein S20 [Streptomyces sp. JHA26] 3003.3e-34
WP_226028054.1 30S ribosomal protein S20 [Streptomyces hyderabadensis] 3004.4e-34
WP_031038253.1 MULTISPECIES: 30S ribosomal protein S20 [Streptomyces] >gb 2986.8e-34
WP_055416861.1 30S ribosomal protein S20 [Streptomyces pactum] >gb 2987.2e-34

PSORT result

LocalizationCertaintyPSORT said
Not Clear