| ID | SAM23877_3345 | Type | CDS |
| From | 3559651 | nt length | 1872 |
| To | 3557780 | aa length | 623 |
| Gene | accA | pI | 5.79 |
| Definition | Acetyl-/propionyl-coenzyme A carboxylase alpha chain | M.W (Da) | 66101 |
| Note | AseI frg. | ||
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3866 putative acetyl/propionyl CoA carboxylase alpha subunit | 892 | 0.0e+00 |
| coel | SCO4381 putative acetyl/propionyl CoA carboxylase alpha subunit | 957 | 0.0e+00 |
| sgr | SGR_3093 putative acetyl/propionyl CoA carboxylase alpha subunit | 708 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| CPSase_L_D2 | 1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | 138-311 | 202.6 | 4.7e-60 | |
| Biotin_carb_N | 1 | Biotin carboxylase, N-terminal domain | 9-117 | 143.2 | 3.7e-42 | |
| Biotin_carb_C | 1 | Biotin carboxylase C-terminal domain | 323-427 | 105.8 | 1e-30 | |
| Biotin_lipoyl | 1 | Biotin-requiring enzyme | 553-617 | 57.6 | 7.6e-16 | |
| Dala_Dala_lig_C | 1 | D-ala D-ala ligase C-terminus | 138-280 | 34.4 | 1.4e-08 | |
| ATP-grasp | 1 | ATP-grasp domain | 139-281 | 27.2 | 2.2e-06 | |
| ATP-grasp_3 | 1 | ATP-grasp domain | 137-283 | 25.2 | 1.3e-05 |
| ID | Description | Score | E-value |
| AKZ56392.1 | Acetyl-/propionyl-coenzyme A carboxylase alpha chain [Streptomyce... | 2790 | 0.0e+00 |
| WP_053142534.1 | ATP-grasp domain-containing protein [Streptomyces ambofacien... | 2745 | 0.0e+00 |
| WP_063484459.1 | ATP-grasp domain-containing protein [Streptomyces ambofacien... | 2736 | 0.0e+00 |
| WP_225637272.1 | MULTISPECIES: ATP-grasp domain-containing protein [unclassif... | 2478 | 0.0e+00 |
| GGR80203.1 | acetyl-/propionyl-CoA carboxylase subunit alpha [Streptomyces pa... | 2444 | 0.0e+00 |
| WP_167392607.1 | ATP-grasp domain-containing protein [Streptomyces pactum] | 2430 | 0.0e+00 |
| AQS72121.1 | acety-l/propionyl-CoA carboxylase subunit alpha [Streptomyces pac... | 2423 | 0.0e+00 |
| WP_122619663.1 | ATP-grasp domain-containing protein [Streptomyces sp. Tu 412... | 2418 | 0.0e+00 |
| WP_219180763.1 | ATP-grasp domain-containing protein [Streptomyces sp. AC542_... | 2416 | 0.0e+00 |
| WP_087808749.1 | ATP-grasp domain-containing protein [Streptomyces sp. CS113]... | 2416 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |