| ID | SAM23877_3772 | Type | CDS |
| From | 4017044 | nt length | 1026 |
| To | 4016019 | aa length | 341 |
| Gene | pI | 4.52 | |
| Definition | ParA | M.W (Da) | 36185 |
| Note | AseI frg. | ||
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4309 putative partitioning or sporulation protein | 650 | 0.0e+00 |
| coel | SCO3886 putative partitioning or sporulation protein | 541 | 0.0e+00 |
| sgr | SGR_3693 putative partitioning or sporulation protein ParA | 633 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| AAA_31 | 1 | AAA domain | 64-240 | 193.6 | 2.3e-57 | |
| CbiA | 1 | CobQ/CobB/MinD/ParA nucleotide binding domain | 68-292 | 91.6 | 3.5e-26 | |
| MipZ | 1 | ATPase MipZ | 66-104 | 45.5 | 5.2e-12 | |
| ParA | 1 | NUBPL iron-transfer P-loop NTPase | 64-194 | 44.9 | 8.8e-12 | |
| Fer4_NifH | 1 | 4Fe-4S iron sulfur cluster binding proteins, NifH/frxC family | 72-313 | 37.5 | 1.5e-09 | |
| CBP_BcsQ | 1 | Cellulose biosynthesis protein BcsQ | 68-209 | 32.8 | 4.2e-08 | |
| ArsA_ATPase | 1 | Anion-transporting ATPase | 71-119 | 31.0 | 1.3e-07 |
| ID | Description | Score | E-value |
| AKZ56817.1 | ParA [Streptomyces ambofaciens ATCC 23877] | 1688 | 0.0e+00 |
| WP_162492156.1 | ParA family protein [Streptomyces ambofaciens] | 1685 | 0.0e+00 |
| WP_167392602.1 | ParA family protein [Streptomyces pactum] | 1673 | 0.0e+00 |
| PPS85130.1 | Sporulation initiation inhibitor protein Soj [Streptomyces sp. MH... | 1672 | 0.0e+00 |
| WP_166662072.1 | ParA family protein [Streptomyces sp. BK208] | 1672 | 0.0e+00 |
| WP_107478070.1 | ParA family protein [Streptomyces sp. Alain-F2R5] | 1668 | 0.0e+00 |
| PSK59128.1 | Sporulation initiation inhibitor protein Soj [Streptomyces sp. 11... | 1668 | 0.0e+00 |
| WP_161379662.1 | MULTISPECIES: ParA family protein [Streptomyces] >lcl | 1667 | 0.0e+00 |
| GHA63227.1 | hypothetical protein GCM10010330_14800 [Streptomyces tendae] | 1667 | 0.0e+00 |
| EHN78732.1 | ParA [Streptomyces coelicoflavus ZG0656] | 1666 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |