| ID | Description | Score | E-value
|
| AKZ57344.1 | hypothetical protein SAM23877_4299 [Streptomyces ambofaciens ATCC...
| 343 | 2.3e-41 |
| WP_053135192.1 | DUF397 domain-containing protein [Streptomyces ambofaciens] ...
| 282 | 4.9e-32 |
| PNG23182.1 | DUF397 domain-containing protein [Streptomyces sp. 13K301]
| 263 | 3.4e-29 |
| WP_223180784.1 | DUF397 domain-containing protein [Streptomyces sp. TRM S81-3...
| 262 | 4.7e-29 |
| MYU23776.1 | DUF397 domain-containing protein [Streptomyces sp. SID8352]
| 256 | 4.2e-28 |
| WP_190039011.1 | DUF397 domain-containing protein [Streptomyces cinereoruber]
| 242 | 6.0e-26 |
| PAZ12067.1 | DUF397 domain-containing protein [Streptomyces sp. SA15]
| 240 | 1.3e-25 |
| WP_199849278.1 | DUF397 domain-containing protein [Streptomyces acidiscabies]...
| 236 | 4.6e-25 |
| ... |
| 236 | 5.5e-25 |
| GCB46999.1 | hypothetical protein SNL152K_4301 [Streptomyces sp. NL15-2K]
| 234 | 8.3e-25 |