-- | --

IDSAM23877_4499 TypeCDS
From4763069 nt length657
To4763725 aa length218
GenerplD pI10.71
Definition50S ribosomal protein L4 M.W (Da) 23417
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4927 putative ribosomal protein L43863.0e-139
coelSCO4703 50S ribosomal protein L44314.0e-157
sgrSGR_2833 50S ribosomal protein L43857.0e-139

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L41Ribosomal protein L4/L1 family17-204207.91e-61

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_053135621.1 50S ribosomal protein L4 [Streptomyces ambofaciens] >gb 9871.1e-134
WP_125492622.1 50S ribosomal protein L4 [Streptomyces sp. WAC 04229] >gb 9818.5e-134
WP_122615757.1 MULTISPECIES: 50S ribosomal protein L4 [unclassified Strepto... 9774.1e-133
WP_104634711.1 50S ribosomal protein L4 [Streptomyces sp. MH60] >gb 9721.8e-132
WP_225636231.1 MULTISPECIES: 50S ribosomal protein L4 [unclassified Strepto... 9721.9e-132
WP_121748661.1 MULTISPECIES: 50S ribosomal protein L4 [unclassified Strepto... 9712.9e-132
WP_064729356.1 MULTISPECIES: 50S ribosomal protein L4 [Streptomyces] >gb 9713.0e-132
WP_007443984.1 MULTISPECIES: 50S ribosomal protein L4 [Streptomyces] >gb 9688.9e-132
WP_055418368.1 50S ribosomal protein L4 [Streptomyces pactum] >gb 9671.0e-131
WP_190902062.1 50S ribosomal protein L4 [Streptomyces tuirus] >dbj 9671.3e-131

PSORT result

LocalizationCertaintyPSORT said
Not Clear