-- | --

IDSAM23877_4500 TypeCDS
From4763725 nt length420
To4764144 aa length139
GenerplW pI11.33
Definition50S ribosomal protein L23 M.W (Da) 14992
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4928 putative ribosomal protein L232199.0e-76
coelSCO4704 50S ribosomal protein L232771.0e-98
sgrSGR_2832 50S ribosomal protein L231958.0e-67

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_L231Ribosomal protein L2348-133107.23.7e-31

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_007443985.1 MULTISPECIES: 50S ribosomal protein L23 [Streptomyces] >gb 5162.0e-65
WP_003974265.1 MULTISPECIES: 50S ribosomal protein L23 [Streptomyces] >gb 5143.9e-65
WP_122615758.1 MULTISPECIES: 50S ribosomal protein L23 [unclassified Strept... 5126.3e-65
WP_161163020.1 MULTISPECIES: 50S ribosomal protein L23 [unclassified Strept... 5126.3e-65
WP_114534103.1 50S ribosomal protein L23 [Streptomyces parvulus] >gb 5118.7e-65
WP_055418367.1 50S ribosomal protein L23 [Streptomyces pactum] >gb 5101.3e-64
WP_127894807.1 50S ribosomal protein L23 [Streptomyces sp. S10(2018)] 5082.6e-64
WP_210957938.1 MULTISPECIES: 50S ribosomal protein L23 [unclassified Strept... 5066.6e-64
WP_037719147.1 MULTISPECIES: 50S ribosomal protein L23 [Streptomyces] >gb 5004.4e-63
WP_062047692.1 MULTISPECIES: 50S ribosomal protein L23 [Streptomyces] >gb 4935.6e-62

PSORT result

LocalizationCertaintyPSORT said
Not Clear